Home
> Florida Commercial Real Estate, Retail News, Tampa Commercial Real Estate News and Commentary > Commercial Real Estate Sales of Interest Q2 2012 ? Hillsborough County (Tampa Area)
Address | 101 S. 12th Street |
Property Type | Office Condo |
Sales Date | 06/26/2012 |
Sales Amount | $162,000 |
Amount/Sq Ft | $83.81 |
Prior Sale Amount | $400,000 |
Prior Sales Date | 02/24/2005 |
Exterior Wall | Glass |
Address | 1611 W. Platt St |
Property Type | Office Building |
Sales Date | 05/14/2012 |
Sales Amount | $395,000 |
Amount/Sq Ft | $164.58 |
Prior Sale Amount | $480,000 |
Prior Sales Date | 05/28/2004 |
Exterior Wall | Stucco |
Address | 2520 W. Dale Mabry Hwy |
Property Type | Restaurant Building (Green Iguana) |
Sales Date | 03/06/2012 |
Sales Amount | $6,700,000 |
Amount/Sq Ft | multiple properties |
Prior Sale Amount | $3,000,000 |
Prior Sales Date | 03/01/2007 |
Exterior Wall | Brick |
Address | 3201 S. Dale Mabry Hwy |
Property Type | Strip Commercial Center |
Sales Date | 04/19/2012 |
Sales Amount | $350,000 |
Amount/Sq Ft | $70.56 |
Prior Sale Amount | $610,000 |
Prior Sales Date | 09/17/2002 |
Exterior Wall | Concrete Block |
Address | 4031 W. Hillsborough Ave |
Property Type | Restaurant Building |
Sales Date | 05/09/2012 |
Sales Amount | $206,000 |
Amount/Sq Ft | $97.35 |
Prior Sale Amount | $300,000 |
Prior Sales Date | 08/15/2005 |
Exterior Wall | Concrete Block |
Address | 4703 W. Hillsborough Ave |
Property Type | Store Building |
Sales Date | 04/13/2012 |
Sales Amount | $1,375,000 |
Amount/Sq Ft | $327.85 |
Prior Sale Amount | $490,000 |
Prior Sales Date | 05/21/2001 |
Exterior Wall | Stucco |
Address | 7820 N. 56th Street |
Property Type | Office Building |
Sales Date | 04/10/2012 |
Sales Amount | $202,000 |
Amount/Sq Ft | $89.98 |
Prior Sale Amount | $115,000 |
Prior Sales Date | 01/1993 |
Exterior Wall | Stucco |
Address | 8020 Citrus Park Drive |
Property Type | Restaurant? Building |
Sales Date | 04/27/2012 |
Sales Amount | $3,015,000 |
Amount/Sq Ft | $396.61 |
Prior Sale Amount | $2,015,000 |
Prior Sales Date | 08/03/2009 |
Exterior Wall | Stucco |
?
Address | 9951 W. Hillsborough Ave |
Property Type | Restaurant? Building |
Sales Date | 04/25/2012 |
Sales Amount | $450,000 |
Amount/Sq Ft | $127.01 |
Prior Sale Amount | $325,000 |
Prior Sales Date | 12/21/2001 |
Exterior Wall | Stucco |
?
Need to talk to us? 813.514.1070
or email by clicking HERE!
Source: http://floridatriplenet.com/blog/tampa-commercial-real-estate-news-and-commentary/tampa-retail-news/commercial-real-estate-sales-of-interest-q2-2012-hillsborough-county-tampa-area/
gary johnson stephen curry hes just not that into you hes just not that into you texas longhorns texas longhorns francesca woodman
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.